The map above and the results below are generated from the data on
grandchallenge.org website. It shows 
DARPA Grande Challenge 2005 results, route and car locations. The route info and
some parts of the code are from CMU Red Team 
page:
Grand Challenge Route.
The challenge is over now, please follow the links after the results to find more info.
Take a look at my homepage and weblog to know about me.
Last updated: 9/9/2005 12:11:09 PM
Rank Team               (km)  Time (km/hour)         % Status
------------------------------------------------------------
   1 Standford Racing  212.0  6:53     30.72    100.08 Paused (finish)
   2 Red Team          212.0  7:04     29.94    100.08 Paused (finish)
   3 Red Team Too      212.0  7:14     29.30    100.08 Paused (finish)
   4 Gray Team         212.0  7:30     28.24    100.08 Paused (finish)
   5 Team TerraMax     212.0 12:50     16.49    100.08 Paused (finish)
     Team ENSCO        130.7  0:00      0.00     61.70 Running (killed)
     Axion Racing      106.5  0:00      0.00     50.30 Running (killed)
     Virginia Tech Gra  70.0  0:00      0.00     33.05 Running (killed)
     Virginia Tech Tea  63.4  0:00      0.00     29.94 Running (killed)
     Desert Buckeyes    46.7  0:00      0.00     22.04 Running (killed)
     Team DAD           42.2  0:00      0.00     19.91 Running (killed)
     Insight Racing     41.2  0:00      0.00     19.45 Running (killed)
     Mojavaton          37.0  0:00      0.00     17.48 Running (killed)
     The Golem Group /  36.0  0:00      0.00     17.02 Running (killed)
     Team CajunBot      27.7  0:00      0.00     13.07 Running (killed)
     SciAutonics        25.6  0:00      0.00     12.08 Running (killed)
     Intelligent Vehic  22.5  0:00      0.00     10.64 Running (killed)
     CIMAR              21.9  0:00      0.00     10.33 Running (killed)
     Princeton Univ     15.3  0:00      0.00      7.22 Running (killed)
     Team Cornell       14.3  0:00      0.00      6.76 Running (killed)
     Team Caltech       12.9  0:00      0.00      6.08 Running (killed)
     Monster Moto       11.6  0:00      0.00      5.47 Running (killed)
     The Mitre Meteori   1.2  0:00      0.00      0.55 Running (killed)
- DARPA Grand Challenge
- TG Daily: LIVE Race Coverage
- PopSci: Live Report
- Wikipedia on Grand Challenge